| Service Charge per Month | Rates | |
|---|---|---|
| Single Phase Service | $9.50 | |
| Three Phase Service | $19.00 | |
| Basic Charge per kW | $1.21 | |
| Summer | Non-Summer | |
| Demand Charge per kW | $6.95 | $5.15 |
| Energy Charges per kWh | 6.5866¢ | 6.5283¢ |
Summer rates are in effect June through September. Non-summer rates apply October through May.
| Rates | ||
|---|---|---|
| Service Charge per Month | $212.00 | |
| Basic Charge per kW | $1.70 | |
| Summer | Non-Summer | |
| Demand Charge per kW | $7.27 | $5.87 |
| On-Peak Demand Charge per kW | $1.08 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.4998¢ | 6.9118¢ |
| Mid-Peak | 6.8653¢ | 5.7535¢ |
| Off-Peak | 5.9503¢ | 5.7093¢ |
Summer rates are in effect June through September. Non-summer rates apply October through May.
