| Service Charge per Month | Rates | |
|---|---|---|
| Single Phase Service | $9.50 | |
| Three Phase Service | $19.00 | |
| Basic Charge per kW | $1.20 | |
| Summer | Non-Summer | |
| Demand Charge per kW | $6.88 | $5.10 |
| Energy Charges per kWh | 6.5186¢ | 6.4609¢ |
Summer rates are in effect June through September. Non-summer rates apply October through May.
| Rates | ||
|---|---|---|
| Service Charge per Month | $212.00 | |
| Basic Charge per kW | $1.69 | |
| Summer | Non-Summer | |
| Demand Charge per kW | $7.24 | $5.85 |
| On-Peak Demand Charge per kW | $1.08 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.4709¢ | 6.8851¢ |
| Mid-Peak | 6.8388¢ | 5.7313¢ |
| Off-Peak | 5.9274¢ | 5.6873¢ |
Summer rates are in effect June through September. Non-summer rates apply October through May.
