Schedule 19 Secondary
| Rates | ||
|---|---|---|
| Service Charge per Month | $225.00 | $225.00 |
| Basic Charge per kW | $1.00 | $1.00 |
| Summer | Non-Summer | |
| Demand Charge per kW | $6.36 | $6.01 |
| On-Peak Demand Charge per kW | $1.04 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.8464¢ | 7.1576¢ |
| Mid-Peak | 7.1417¢ | 5.8562¢ |
| Off-Peak | 6.1256¢ | 5.8065¢ |
Schedule 19 Primary
| Rates | ||
|---|---|---|
| Service Charge per Month | $212.00 | $212.00 |
| Basic Charge per kW | $1.56 | $1.56 |
| Summer | Non-Summer | |
| Demand Charge per kW | $7.41 | $5.81 |
| On-Peak Demand Charge per kW | $1.10 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.1762¢ | 6.6203¢ |
| Mid-Peak | 6.5372¢ | 5.4690¢ |
| Off-Peak | 5.6161¢ | 5.4251¢ |
Schedule 19 Transmission
| Rates | ||
|---|---|---|
| Service Charge per Month | $212.00 | $212.00 |
| Basic Charge per kW | $0.30 | $0.30 |
| Summer | Non-Summer | |
| Demand Charge per kW | $6.93 | $5.88 |
| On-Peak Demand Charge per kW | $1.34 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.5269¢ | 7.0399¢ |
| Mid-Peak | 6.8827¢ | 5.8757¢ |
| Off-Peak | 5.9538¢ | 5.8314¢ |
