Schedule 19 Secondary Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $110.00 | $110.00 |
| Basic Charge per kW | $2.27 | $2.27 |
| Summer | Non-Summer | |
| Demand Charge per kW | $14.46 | $13.05 |
| On-Peak Demand Charge per kW | $2.51 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 5.9565¢ | 4.9879¢ |
| Mid-Peak | 4.5019¢ | 4.4723¢ |
| Off-Peak | 4.1894¢ | 4.1950¢ |
Schedule 19 Primary Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $450.00 | $450.00 |
| Basic Charge per kW | $2.32 | $2.32 |
| Summer | Non-Summer | |
| Demand Charge per kW | $13.51 | $12.68 |
| On-Peak Demand Charge per kW | $2.14 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 5.3694¢ | 4.4112¢ |
| Mid-Peak | 3.9145¢ | 3.8960¢ |
| Off-Peak | 3.6018¢ | 3.6187¢ |
Schedule 19 Transmission Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $450.00 | $450.00 |
| Basic Charge per kW | $1.16 | $1.16 |
| Summer | Non-Summer | |
| Demand Charge per kW | $15.19 | $13.37 |
| On-Peak Demand Charge per kW | $2.14 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 5.4173¢ | 4.4324¢ |
| Mid-Peak | 3.9529¢ | 3.9169¢ |
| Off-Peak | 3.6381¢ | 3.6395¢ |
