Service Areas Unavailable During Winter
See ya later, refrigerator® Program
Service not available in these areas during winter months (approximately Dec 1-March 1) Service will resume in spring 2011.
Service not available in these areas during winter months
| Zip Code | City | |
| 83547 | Pollock | |
| 83549 | Riggins | |
| 83602 | Banks | |
| 83610 | Alpine | |
| 83611 | Alpha | |
| 83612 | Bear | |
| 83615 | Donnelly | |
| 83622 | Crouch | |
| 83629 | Gardena | |
| 83631 | Centerville | |
| 83632 | Indian Valley | |
| 83635 | Lake Fork | |
| 83637 | Lowman | |
| 83638 | Burgdorf | |
| 83643 | Mesa | |
| 83645 | Midvale | |
| 83654 | Meadows | |
| 83657 | Gross | |
| 83666 | Placerville | |
| 83670 | Sweet | |
| 83672 | Crystal | |
| 83677 | Stibnite | |
| 83313 | Bellevue | |
| 83320 | Carey | |
| 83322 | Corral | |
| 83327 | Fairfield | |
| 83333 | Hailey | |
| 83337 | Hill City | |
| 83340 | Ketchum | |
| 83348 | Picabo | |
| 83349 | Burmah | |
| 83353 | Sun Valley | |
| 97904 | Drewsey | |
| 97906 | Harper | |
| 97910 | Burns Junction | |
| 97911 | Beulah | |
| 97918 | Vale | |
| 97920 | Westfall | |
| 97819 | Bridgeport | |
| 97834 | Halfway | |
| 97837 | Hereford | |
| 97840 | Oxbow | |
| 97870 | Richland | |
| 97903 | Brogan | |
| 97905 | Durkee | |
| 97907 | Huntington | |
| 97908 | Ironside | |
| 97909 | Jamieson | |
| 83229 | Challis | |
| 83462 | Carmen | |
| 83463 | Gibbonsville | |
| 83464 | Blue Dome | |
| 83465 | Lemhi | |
| 83466 | North Fork | |
| 83467 | Baker | |
| 83468 | Tendoy |

