Tree Growth Chart
This chart provides growth information for trees two years after being pruned and their approximate height fully grown.
Tree Growth Chart |
||
| Name of tree | Two years growth in feet after pruning | Approximate mature height in feet |
Upright Growth Form |
||
| American Elm | 8.56 | 85 |
| American Sycamore | 6.00 | 75 |
| Cottonwood | 17.20 | 85 |
| Hickory | 3.84 | 65 |
| Honey Locust | 6.00 | 80 |
| Kentucky Coffee | 3.60 | 80 |
| Lombardy Poplar | 14.52 | 80 |
| Pin Oak | 8.00 | 70 |
| Silver Maple | 8.56 | 75 |
| Sweet Gum | 2.64 | 100 |
Spreading Growth Form |
||
| American Beech | 7.40 | 60 |
| Basswood | 6.00 | 75 |
| Black Cherry | 4.00 | 60 |
| Black Locust | 5.20 | 60 |
| Black Walnut | 4.00 | 80 |
| Hackberry | 4.00 | 50 |
| Horse Chestnut | 4.00 | 60 |
| Live Oak | 4.44 | 60 |
| Oriental Sycamore | 7.20 | 60 |
| Red Maple | 6.00 | 75 |
| Red Oak | 6.00 | 75 |
| Sugar Maple | 6.00 | 75 |
| White Birch | 7.20 | 50 |
| White Oak | 3.00 | 75 |
Horizontal Growth Form |
||
| Box Elder | 8.60 | 50 |
| Dogwood | 1.20 | 30 |
| Norway Maple | 4.80 | 50 |
| Osage Orange | 5.60 | 45 |
| Black Willow | 6.68 | 50 |
Related Information
© 1995-2010 Idaho Power Company.

