How To Compute Your Electric Bill
Use the tabs to see the difference between Summer and Non-Summer Electric Bill calculations.
With monthly energy usage of 4,720 kWh, 34 kW of Demand and 40 kW of BLC a bill under Schedule 9-Secondary is calculated as follows:
Summer Electric Bill Calculation
Non-Summer Electric Bill Calculation
| Units | Rate | Total | |||||
| Service Charge, per month | 1 | x | $14.43 | = | $14.43 | ||
| Basic Charge, per kW of BLC | |||||||
| First 20 kW | 20 | x | $0.00 | = | $0.00 | ||
| Over 20 kW | 20 | x | $0.78 | = | $15.60 | ||
| Demand Charge, per kW | |||||||
| First 20 kW | 20 | x | $0.00 | = | $0.00 | ||
| Over 20 kW | 14 | x | $4.61 | = | $64.54 | ||
| Energy Charge, per kWh | |||||||
| Block 1 - First 2000 | 2,000 | x | $0.090122 | = | $180.24 | ||
| Block 2 - Over 2000 | 2,720 | x | $0.038639 | = | $105.10 | ||
| Sub Total | $379.91 | ||||||
| Power Cost Adjustment (PCA), per kWh | |||||||
| All kWh | 4,720 | x | $0.000040 | = | $0.19 | ||
| Energy Efficiency Services | |||||||
| Energy Efficiency Rider | 4.75% | x | $379.91 | = | $18.05 | ||
| Total Charges* | $398.15 | ||||||
| Units | Rate | Total | |||||
| Service Charge, per month | 1 | x | $14.43 | = | $14.43 | ||
| Basic Charge, per kW of BLC | |||||||
| First 20 kW | 20 | x | $0.00 | = | $0.00 | ||
| Over 20 kW | 20 | x | $0.78 | = | $15.60 | ||
| Demand Charge, per kW | |||||||
| First 20 kW | 20 | x | $0.00 | = | $0.00 | ||
| Over 20 kW | 14 | x | $3.68 | = | $51.52 | ||
| Energy Charge, per kWh | |||||||
| Block 1 - First 2000 | 2,000 | x | $0.080407 | = | $160.81 | ||
| Block 2 - Over 2000 | 2,720 | x | $0.034464 | = | $93.74 | ||
| Sub Total | $336.10 | ||||||
| Power Cost Adjustment (PCA), per kWh | |||||||
| All kWh | 4,720 | x | $0.000040 | = | $0.19 | ||
| Energy Efficiency Services | |||||||
| Energy Efficiency Rider | 4.75% | x | $336.10 | = | $15.97 | ||
| Total Charges* | $352.26 | ||||||

