National Price Rankings
The links below provide the latest available electric service price data from a July 1, 2012 survey of more than 150 investor-owned utilities. Data source: Edison Electric Institute. This survey is conducted every six months.
Medium Commercial Billings for Selected American Cities
Monthly Cost for 40 kW and 14,000 kWh
Residential
Small Commercial
Medium Commercial
Large Commercial
Small Industrial
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Atlanta | Georgia | Georgia Power Co | $127.83 |
| Beaumont | Texas | Entergy Texas | $103.22 |
| Bellevue | Washington | Puget Sound Energy | $99.84 |
| Boise | Idaho | Idaho Power Co | $100.01 |
| Boston | Massachusetts | Boston Edison Co | $156.37 |
| Casper | Wyoming | PacifiCorp | $93.75 |
| Cedar Rapids | Iowa | Interstate Power & Light | $136.88 |
| Charlotte | North Carolina | Duke Energy Carolinas | $106.35 |
| Chicago | Illinois | Commonwealth Edison | $107.77 |
| Cincinnati | Ohio | Duke Energy Ohio | $111.22 |
| Denver | Colorado | Public Service Co of Colorado | $122.61 |
| Detroit | Michigan | Detroit Edison | $152.50 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $100.37 |
| Honolulu | Hawaii | Hawaiian Electric Company | $357.85 |
| Jackson | Mississippi | Mississippi Power Co | $120.29 |
| Kansas City | Missouri | Kansas City Power & Light Co | $119.28 |
| Las Cruces | New Mexico | El Paso Electric Company | $124.48 |
| Lewiston | Idaho | Avista Corp | $85.80 |
| Lexington | Kentucky | Kentucky Utilities Company | $86.57 |
| Long Beach | California | Southern California Edison | $215.92 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $156.26 |
| Miami | Florida | Florida Power & Light Co | $94.72 |
| Missoula | Montana | Northwestern Energy | $106.32 |
| New Haven | Connecticut | United Illuminating Co | $202.74 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $105.87 |
| New York | New York | Consolidated Edison Co of New York | $249.02 |
| Philadelphia | Pennsylvania | PECO Energy | $156.19 |
| Phoenix | Arizona | Arizona Public Service Co | $121.98 |
| Portland | Oregon | Portland General Electric | $108.36 |
| Rapid City | South Dakota | Black Hills Power | $117.75 |
| Reno | Nevada | Sierra Pacific Power Co | $109.85 |
| Salt Lake City | Utah | PacifiCorp | $103.78 |
| San Diego | California | San Diego Gas & Electric | $221.92 |
| San Francisco | California | Pacific Gas & Electric | $237.13 |
| Spokane | Washington | Avista Corp | $79.85 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $120.89 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $80.39 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $125.75 |
| Wichita | Kansas | Westar Energy - KGE | $107.82 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Atlanta | Georgia | Georgia Power Co | $249.00 |
| Beaumont | Texas | Entergy Texas | $215.00 |
| Bellevue | Washington | Puget Sound Energy | $147.00 |
| Boise | Idaho | Idaho Power Co | $174.00 |
| Boston | Massachusetts | Boston Edison Co | $280.00 |
| Casper | Wyoming | PacifiCorp | $122.00 |
| Cedar Rapids | Iowa | Interstate Power & Light | $198.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $198.00 |
| Chicago | Illinois | Commonwealth Edison | $160.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $208.00 |
| Denver | Colorado | Public Service Co of Colorado | $178.00 |
| Detroit | Michigan | Detroit Edison | $213.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $150.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $561.00 |
| Jackson | Mississippi | Mississippi Power Co | $175.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $120.00 |
| Lewiston | Idaho | Avista Corp | $154.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $155.00 |
| Long Beach | California | Southern California Edison | $306.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $211.00 |
| Miami | Florida | Florida Power & Light Co | $153.00 |
| Missoula | Montana | Northwestern Energy | $165.00 |
| New Haven | Connecticut | United Illuminating Co | $251.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $152.00 |
| New York | New York | Consolidated Edison Co of New York | $425.00 |
| Philadelphia | Pennsylvania | PECO Energy | $222.00 |
| Phoenix | Arizona | Arizona Public Service Co | $255.00 |
| Portland | Oregon | Portland General Electric | $168.00 |
| Rapid City | South Dakota | Black Hills Power | $182.00 |
| Reno | Nevada | Sierra Pacific Power Co | $167.00 |
| Salt Lake City | Utah | PacifiCorp | $178.00 |
| San Diego | California | San Diego Gas & Electric | $286.00 |
| San Francisco | California | Pacific Gas & Electric | $317.00 |
| Spokane | Washington | Avista Corp | $184.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $178.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $124.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $224.00 |
| Wichita | Kansas | Westar Energy - KGE | $147.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Atlanta | Georgia | Georgia Power Co | $1,601.00 |
| Beaumont | Texas | Entergy Texas | $1,645.00 |
| Bellevue | Washington | Puget Sound Energy | $1,308.00 |
| Boise | Idaho | Idaho Power Co | $877.00 |
| Boston | Massachusetts | Boston Edison Co | $2,436.00 |
| Casper | Wyoming | PacifiCorp | $1,103.00 |
| Cedar Rapids | Iowa | Interstate Power & Light | $1,481.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $1,137.00 |
| Chicago | Illinois | Commonwealth Edison | $1,232.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $1,301.00 |
| Denver | Colorado | Public Service Co of Colorado | $1,350.00 |
| Detroit | Michigan | Detroit Edison | $1,719.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $1,227.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $4,568.00 |
| Jackson | Mississippi | Mississippi Power Co | $1,250.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $1,329.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $1,670.00 |
| Lewiston | Idaho | Avista Corp | $1,223.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $1,295.00 |
| Long Beach | California | Southern California Edison | $2,485.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $1,924.00 |
| Miami | Florida | Florida Power & Light Co | $1,192.00 |
| Missoula | Montana | Northwestern Energy | $1,350.00 |
| New Haven | Connecticut | United Illuminating Co | $2,264.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $1,323.00 |
| New York | New York | Consolidated Edison Co of New York | $2,759.00 |
| Philadelphia | Pennsylvania | PECO Energy | $1,513.00 |
| Phoenix | Arizona | Arizona Public Service Co | $1,746.00 |
| Portland | Oregon | Portland General Electric | $1,258.00 |
| Rapid City | South Dakota | Black Hills Power | $1,589.00 |
| Reno | Nevada | Sierra Pacific Power Co | $1,096.00 |
| Salt Lake City | Utah | PacifiCorp | $1,272.00 |
| San Diego | California | San Diego Gas & Electric | $2,233.00 |
| San Francisco | California | Pacific Gas & Electric | $2,547.00 |
| Spokane | Washington | Avista Corp | $1,411.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $1,320.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $987.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $1,979.00 |
| Wichita | Kansas | Westar Energy - KGE | $1,279.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Atlanta | Georgia | Georgia Power Co | $18,250.00 |
| Beaumont | Texas | Entergy Texas | $20,646.00 |
| Bellevue | Washington | Puget Sound Energy | $15,198.00 |
| Boise | Idaho | Idaho Power Co | $11,323.00 |
| Boston | Massachusetts | Boston Edison Co | $24,817.00 |
| Casper | Wyoming | PacifiCorp | $13,627.00 |
| Cedar Rapids | Iowa | Interstate Power & Light | $18,578.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $13,474.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $15,863.00 |
| Denver | Colorado | Public Service Co of Colorado | $16,507.00 |
| Detroit | Michigan | Detroit Edison | $19,370.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $15,345.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $55,913.00 |
| Jackson | Mississippi | Mississippi Power Co | $15,283.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $15,965.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $19,632.00 |
| Lewiston | Idaho | Avista Corp | $13,709.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $12,479.00 |
| Long Beach | California | Southern California Edison | $32,813.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $22,610.00 |
| Miami | Florida | Florida Power & Light Co | $14,961.00 |
| Missoula | Montana | Northwestern Energy | $15,887.00 |
| New Haven | Connecticut | United Illuminating Co | $22,699.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $15,806.00 |
| New York | New York | Consolidated Edison Co of New York | $34,463.00 |
| Philadelphia | Pennsylvania | PECO Energy | $18,043.00 |
| Phoenix | Arizona | Arizona Public Service Co | $18,705.00 |
| Portland | Oregon | Portland General Electric | $14,687.00 |
| Rapid City | South Dakota | Black Hills Power | $16,073.00 |
| Reno | Nevada | Sierra Pacific Power Co | $12,740.00 |
| Salt Lake City | Utah | PacifiCorp | $15,403.00 |
| San Diego | California | San Diego Gas & Electric | $27,416.00 |
| San Francisco | California | Pacific Gas & Electric | $31,361.00 |
| Spokane | Washington | Avista Corp | $15,759.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $16,479.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $8,290.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $22,300.00 |
| Wichita | Kansas | Westar Energy - KGE | $15,247.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Atlanta | Georgia | Georgia Power Co | $41,646.00 |
| Beaumont | Texas | Entergy Texas | $25,585.00 |
| Bellevue | Washington | Puget Sound Energy | $30,238.00 |
| Boise | Idaho | Idaho Power Co | $24,547.00 |
| Boston | Massachusetts | Boston Edison Co | $52,237.00 |
| Casper | Wyoming | PacifiCorp | $29,245.00 |
| Cedar Rapids | Iowa | Interstate Power & Light | $35,458.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $31,981.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $33,342.00 |
| Denver | Colorado | Public Service Co of Colorado | $32,032.00 |
| Detroit | Michigan | Detroit Edison | $40,160.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $31,774.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $129,337.00 |
| Jackson | Mississippi | Mississippi Power Co | $31,816.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $34,970.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $43,897.00 |
| Lewiston | Idaho | Avista Corp | $28,471.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $24,906.00 |
| Long Beach | California | Southern California Edison | $66,612.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $48,607.00 |
| Miami | Florida | Florida Power & Light Co | $31,852.00 |
| Missoula | Montana | Northwestern Energy | $30,498.00 |
| New Haven | Connecticut | United Illuminating Co | $48,963.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $33,890.00 |
| New York | New York | Consolidated Edison Co of New York | $66,586.00 |
| Philadelphia | Pennsylvania | PECO Energy | $38,005.00 |
| Phoenix | Arizona | Arizona Public Service Co | $37,310.00 |
| Portland | Oregon | Portland General Electric | $29,414.00 |
| Rapid City | South Dakota | Black Hills Power | $34,378.00 |
| Reno | Nevada | Sierra Pacific Power Co | $33,877.00 |
| Salt Lake City | Utah | PacifiCorp | $32,866.00 |
| San Diego | California | San Diego Gas & Electric | $57,720.00 |
| San Francisco | California | Pacific Gas & Electric | $64,036.00 |
| Spokane | Washington | Avista Corp | $33,185.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $33,908.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $17,348.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $44,096.00 |
| Wichita | Kansas | Westar Energy - KGE | $28,474.00 |

