Account Manager Login
Account Manager
Account Manager is not available. Please check back again. We apologize for any inconvenience. Thank you for your patience!
National Price Rankings
The links below provide the latest available electric service price data from a January 1, 2009 survey of more than 150 independently-owned utilities. Data source: Edison Electric Institute. This survey is conducted every six months.
Residential Billings for Selected American Cities
Monthly Cost for 1,000 kWh
Residential
Small Commercial
Medium Commercial
Large Commercial
Small Industrial
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Wichita | Kansas | Westar Energy - KGE | $66.01 |
| Boise | Idaho | Idaho Power Co | $70.73 |
| Lexington | Kentucky | Kentucky Utilities Company | $71.72 |
| Kansas City | Missouri | Kansas City Power & Light Co | $75.72 |
| Spokane | Washington | Avista Corp | $75.94 |
| Grand Forks | North Dakota | Northern States Power Co | $76.61 |
| Lewiston | Idaho | Avista Corp | $79.92 |
| Salt Lake City | Utah | PacifiCorp | $81.49 |
| Casper | Wyoming | PacifiCorp (West) | $81.56 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $81.83 |
| Denver | Colorado | Public Service Co of Colorado | $83.37 |
| Charlotte | North Carolina | Duke Energy Carolinas | $86.12 |
| Bellevue | Washington | Puget Sound Energy | $91.21 |
| Albuquerque | New Mexico | Public Service Co of New Mexico | $91.36 |
| Rapid City | South Dakota | Black Hills Power | $92.63 |
| Atlanta | Georgia | Georgia Power Co | $94.13 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $98.54 |
| Missoula | Montana | Northwestern Energy | $98.82 |
| ST. Paul | Minnesota | Northern States Power Co | $99.19 |
| Portland | Oregon | Portland General Electric | $102.69 |
| Phoenix | Arizona | Arizona Public Service Co | $105.20 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $106.07 |
| Miami | Florida | Florida Power & Light Co | $109.55 |
| Jackson | Mississippi | Mississippi Power Co | $116.63 |
| Cincinnati | Ohio | Duke Energy Ohio | $116.70 |
| Chicago | Illinois | Commonwealth Edison | $120.04 |
| Detroit | Michigan | Detroit Edison | $120.07 |
| Beaumont | Texas | Entergy Gulf States Inc | $128.18 |
| Long Beach | California | Southern California Edison | $131.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $134.02 |
| Reno | Nevada | Sierra Pacific Power Co | $139.79 |
| Philadelphia | Pennsylvania | PECO Energy | $153.50 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $158.57 |
| Boston | Massachusetts | Boston Edison Co | $205.56 |
| San Francisco | California | Pacific Gas & Electric | $209.21 |
| New York | New York | Consolidated Edison Co of New York | $219.98 |
| Honolulu | Hawaii | Hawaiian Electric Company | $225.93 |
| New Haven | Connecticut | United Illuminating Co | $227.54 |
| San Diego | California | San Diego Gas & Electric | $237.72 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Grand Forks | North Dakota | Northern States Power Co | $78.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $83.00 |
| Wichita | Kansas | Westar Energy - KGE | $83.00 |
| Casper | Wyoming | PacifiCorp (West) | $83.00 |
| Boise | Idaho | Idaho Power Co | $84.00 |
| Denver | Colorado | Public Service Co of Colorado | $86.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $86.00 |
| Salt Lake City | Utah | PacifiCorp | $95.00 |
| Lewiston | Idaho | Avista Corp | $96.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $97.00 |
| Missoula | Montana | Northwestern Energy | $98.00 |
| Albuquerque | New Mexico | Public Service Co of New Mexico | $98.00 |
| Bellevue | Washington | Puget Sound Energy | $99.00 |
| ST. Paul | Minnesota | Northern States Power Co | $101.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $103.00 |
| Rapid City | South Dakota | Black Hills Power | $104.00 |
| Portland | Oregon | Portland General Electric | $109.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $111.00 |
| Spokane | Washington | Avista Corp | $112.00 |
| Detroit | Michigan | Detroit Edison | $115.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $115.00 |
| Chicago | Illinois | Commonwealth Edison | $118.00 |
| Miami | Florida | Florida Power & Light Co | $122.00 |
| Philadelphia | Pennsylvania | PECO Energy | $132.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $132.00 |
| Jackson | Mississippi | Mississippi Power Co | $141.00 |
| San Francisco | California | Pacific Gas & Electric | $142.00 |
| Beaumont | Texas | Entergy Gulf States Inc | $144.00 |
| Atlanta | Georgia | Georgia Power Co | $146.00 |
| Reno | Nevada | Sierra Pacific Power Co | $147.00 |
| Phoenix | Arizona | Arizona Public Service Co | $149.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $159.00 |
| Long Beach | California | Southern California Edison | $162.00 |
| San Diego | California | San Diego Gas & Electric | $171.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $178.00 |
| New Haven | Connecticut | United Illuminating Co | $204.00 |
| Boston | Massachusetts | Boston Edison Co | $213.00 |
| New York | New York | Consolidated Edison Co of New York | $241.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $261.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Boise | Idaho | Idaho Power Co | $679.00 |
| Wichita | Kansas | Westar Energy - KGE | $771.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $883.00 |
| Salt Lake City | Utah | PacifiCorp | $899.00 |
| Grand Forks | North Dakota | Northern States Power Co | $922.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $932.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $940.00 |
| Casper | Wyoming | PacifiCorp (West) | $953.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $999.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $1,013.00 |
| Denver | Colorado | Public Service Co of Colorado | $1,051.00 |
| ST. Paul | Minnesota | Northern States Power Co | $1,056.00 |
| Lewiston | Idaho | Avista Corp | $1,124.00 |
| Portland | Oregon | Portland General Electric | $1,172.00 |
| Rapid City | South Dakota | Black Hills Power | $1,248.00 |
| Missoula | Montana | Northwestern Energy | $1,250.00 |
| Spokane | Washington | Avista Corp | $1,267.00 |
| Jackson | Mississippi | Mississippi Power Co | $1,273.00 |
| Bellevue | Washington | Puget Sound Energy | $1,273.00 |
| Albuquerque | New Mexico | Public Service Co of New Mexico | $1,273.00 |
| Atlanta | Georgia | Georgia Power Co | $1,389.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $1,396.00 |
| Chicago | Illinois | Commonwealth Edison | $1,399.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $1,411.00 |
| Miami | Florida | Florida Power & Light Co | $1,431.00 |
| Detroit | Michigan | Detroit Edison | $1,437.00 |
| Phoenix | Arizona | Arizona Public Service Co | $1,443.00 |
| Beaumont | Texas | Entergy Gulf States Inc | $1,545.00 |
| Long Beach | California | Southern California Edison | $1,556.00 |
| San Francisco | California | Pacific Gas & Electric | $1,674.00 |
| Philadelphia | Pennsylvania | PECO Energy | $1,749.00 |
| Reno | Nevada | Sierra Pacific Power Co | $1,763.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $2,027.00 |
| San Diego | California | San Diego Gas & Electric | $2,206.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $2,254.00 |
| Boston | Massachusetts | Boston Edison Co | $2,593.00 |
| New Haven | Connecticut | United Illuminating Co | $2,697.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $2,749.00 |
| New York | New York | Consolidated Edison Co of New York | $2,827.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Chicago | Illinois | Commonwealth Edison | $0.00 |
| Boise | Idaho | Idaho Power Co | $8,548.00 |
| Wichita | Kansas | Westar Energy - KGE | $9,202.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $10,685.00 |
| Salt Lake City | Utah | PacifiCorp | $11,010.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $11,101.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $11,175.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $11,265.00 |
| Grand Forks | North Dakota | Northern States Power Co | $11,571.00 |
| Rapid City | South Dakota | Black Hills Power | $12,206.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $12,398.00 |
| Casper | Wyoming | PacifiCorp (West) | $12,636.00 |
| Lewiston | Idaho | Avista Corp | $12,771.00 |
| Denver | Colorado | Public Service Co of Colorado | $12,935.00 |
| Albuquerque | New Mexico | Public Service Co of New Mexico | $13,156.00 |
| ST. Paul | Minnesota | Northern States Power Co | $13,177.00 |
| Portland | Oregon | Portland General Electric | $14,261.00 |
| Spokane | Washington | Avista Corp | $14,515.00 |
| Missoula | Montana | Northwestern Energy | $14,774.00 |
| Phoenix | Arizona | Arizona Public Service Co | $15,014.00 |
| Bellevue | Washington | Puget Sound Energy | $15,633.00 |
| Atlanta | Georgia | Georgia Power Co | $15,980.00 |
| Jackson | Mississippi | Mississippi Power Co | $16,220.00 |
| Detroit | Michigan | Detroit Edison | $16,234.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $16,967.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $17,571.00 |
| Miami | Florida | Florida Power & Light Co | $18,047.00 |
| San Francisco | California | Pacific Gas & Electric | $18,658.00 |
| Beaumont | Texas | Entergy Gulf States Inc | $19,414.00 |
| Long Beach | California | Southern California Edison | $19,966.00 |
| Reno | Nevada | Sierra Pacific Power Co | $21,993.00 |
| Philadelphia | Pennsylvania | PECO Energy | $22,016.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $24,539.00 |
| San Diego | California | San Diego Gas & Electric | $27,081.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $27,385.00 |
| Boston | Massachusetts | Boston Edison Co | $29,267.00 |
| New Haven | Connecticut | United Illuminating Co | $33,877.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $35,858.00 |
| New York | New York | Consolidated Edison Co of New York | $36,003.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Boise | Idaho | Idaho Power Co | $17,146.00 |
| Wichita | Kansas | Westar Energy - KGE | $18,453.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $21,135.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $22,142.00 |
| Salt Lake City | Utah | PacifiCorp | $22,542.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $23,048.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $23,300.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $23,954.00 |
| Denver | Colorado | Public Service Co of Colorado | $23,996.00 |
| Grand Forks | North Dakota | Northern States Power Co | $24,209.00 |
| Casper | Wyoming | PacifiCorp (West) | $25,362.00 |
| Rapid City | South Dakota | Black Hills Power | $26,029.00 |
| Lewiston | Idaho | Avista Corp | $26,683.00 |
| ST. Paul | Minnesota | Northern States Power Co | $27,075.00 |
| Albuquerque | New Mexico | Public Service Co of New Mexico | $27,970.00 |
| Missoula | Montana | Northwestern Energy | $28,594.00 |
| Portland | Oregon | Portland General Electric | $30,798.00 |
| Phoenix | Arizona | Arizona Public Service Co | $31,281.00 |
| Bellevue | Washington | Puget Sound Energy | $32,953.00 |
| Jackson | Mississippi | Mississippi Power Co | $34,005.00 |
| Detroit | Michigan | Detroit Edison | $34,097.00 |
| Atlanta | Georgia | Georgia Power Co | $36,214.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $36,691.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $36,816.00 |
| Miami | Florida | Florida Power & Light Co | $39,037.00 |
| San Francisco | California | Pacific Gas & Electric | $39,638.00 |
| Beaumont | Texas | Entergy Gulf States Inc | $39,987.00 |
| Philadelphia | Pennsylvania | PECO Energy | $40,857.00 |
| Long Beach | California | Southern California Edison | $41,690.00 |
| Reno | Nevada | Sierra Pacific Power Co | $47,617.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $53,309.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $56,835.00 |
| San Diego | California | San Diego Gas & Electric | $58,029.00 |
| New Haven | Connecticut | United Illuminating Co | $62,388.00 |
| Boston | Massachusetts | Boston Edison Co | $62,963.00 |
| New York | New York | Consolidated Edison Co of New York | $73,950.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $77,053.00 |
© 1995-2009 Idaho Power Company.
