National Price Rankings
The links below provide the latest available electric service price data from a January 1, 2010 survey of more than 150 investor-owned utilities. Data source: Edison Electric Institute. This survey is conducted every six months.
Residential Billings for Selected American Cities
Monthly Cost for 1,000 kWh
Residential
Small Commercial
Medium Commercial
Large Commercial
Small Industrial
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $62.02 |
| Lexington | Kentucky | Kentucky Utilities Company | $73.57 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $75.96 |
| Spokane | Washington | Avista Corp | $77.14 |
| Boise | Idaho | Idaho Power Co | $79.73 |
| Casper | Wyoming | PacifiCorp | $80.89 |
| Lewiston | Idaho | Avista Corp | $80.90 |
| Beaumont | Texas | Entergy Gulf States Inc | $81.70 |
| Wichita | Kansas | Westar Energy - KGE | $84.69 |
| Salt Lake City | Utah | PacifiCorp | $85.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $87.95 |
| Charlotte | North Carolina | Duke Energy Carolinas | $90.03 |
| Atlanta | Georgia | Georgia Power Co | $93.65 |
| Missoula | Montana | Northwestern Energy | $93.93 |
| Bellevue | Washington | Puget Sound Energy | $94.10 |
| Rapid City | South Dakota | Black Hills Power | $95.36 |
| Miami | Florida | Florida Power & Light Co | $95.43 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $95.65 |
| Denver | Colorado | Public Service Co of Colorado | $99.59 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $103.37 |
| Portland | Oregon | Portland General Electric | $104.39 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $108.21 |
| Chicago | Illinois | Commonwealth Edison | $108.36 |
| Phoenix | Arizona | Arizona Public Service Co | $108.59 |
| Las Cruces | New Mexico | El Paso Electric Company | $114.90 |
| Jackson | Mississippi | Mississippi Power Co | $116.91 |
| Detroit | Michigan | Detroit Edison | $129.05 |
| Reno | Nevada | Sierra Pacific Power Co | $129.95 |
| Cincinnati | Ohio | Duke Energy Ohio | $135.69 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $137.39 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $157.35 |
| Philadelphia | Pennsylvania | PECO Energy | $157.76 |
| Boston | Massachusetts | Boston Edison Co | $166.92 |
| Long Beach | California | Southern California Edison | $190.17 |
| New York | New York | Consolidated Edison Co of New York | $219.97 |
| San Diego | California | San Diego Gas & Electric | $221.43 |
| New Haven | Connecticut | United Illuminating Co | $223.53 |
| San Francisco | California | Pacific Gas & Electric | $230.83 |
| Honolulu | Hawaii | Hawaiian Electric Company | $235.63 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $77.00 |
| Casper | Wyoming | PacifiCorp | $79.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $81.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $89.00 |
| Wichita | Kansas | Westar Energy - KGE | $94.00 |
| Missoula | Montana | Northwestern Energy | $94.00 |
| Boise | Idaho | Idaho Power Co | $96.00 |
| Beaumont | Texas | Entergy Gulf States Inc | $97.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $98.00 |
| Bellevue | Washington | Puget Sound Energy | $99.00 |
| Lewiston | Idaho | Avista Corp | $100.00 |
| Salt Lake City | Utah | PacifiCorp | $101.00 |
| Denver | Colorado | Public Service Co of Colorado | $102.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $106.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $106.00 |
| Miami | Florida | Florida Power & Light Co | $107.00 |
| Rapid City | South Dakota | Black Hills Power | $107.00 |
| Chicago | Illinois | Commonwealth Edison | $108.00 |
| Portland | Oregon | Portland General Electric | $110.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $113.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $116.00 |
| Spokane | Washington | Avista Corp | $117.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $126.00 |
| Detroit | Michigan | Detroit Edison | $130.00 |
| Philadelphia | Pennsylvania | PECO Energy | $135.00 |
| Reno | Nevada | Sierra Pacific Power Co | $136.00 |
| Jackson | Mississippi | Mississippi Power Co | $141.00 |
| Long Beach | California | Southern California Edison | $142.00 |
| Atlanta | Georgia | Georgia Power Co | $145.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $153.00 |
| San Francisco | California | Pacific Gas & Electric | $154.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $157.00 |
| Phoenix | Arizona | Arizona Public Service Co | $162.00 |
| San Diego | California | San Diego Gas & Electric | $166.00 |
| Boston | Massachusetts | Boston Edison Co | $179.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $181.00 |
| New Haven | Connecticut | United Illuminating Co | $197.00 |
| New York | New York | Consolidated Edison Co of New York | $234.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $272.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $709.00 |
| Boise | Idaho | Idaho Power Co | $812.00 |
| Beaumont | Texas | Entergy Gulf States Inc | $861.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $943.00 |
| Wichita | Kansas | Westar Energy - KGE | $959.00 |
| Salt Lake City | Utah | PacifiCorp | $962.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $978.00 |
| Casper | Wyoming | PacifiCorp | $1,020.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $1,023.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $1,088.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $1,109.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $1,115.00 |
| Portland | Oregon | Portland General Electric | $1,148.00 |
| Lewiston | Idaho | Avista Corp | $1,163.00 |
| Denver | Colorado | Public Service Co of Colorado | $1,190.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $1,199.00 |
| Missoula | Montana | Northwestern Energy | $1,201.00 |
| Miami | Florida | Florida Power & Light Co | $1,223.00 |
| Jackson | Mississippi | Mississippi Power Co | $1,230.00 |
| Chicago | Illinois | Commonwealth Edison | $1,234.00 |
| Bellevue | Washington | Puget Sound Energy | $1,285.00 |
| Rapid City | South Dakota | Black Hills Power | $1,287.00 |
| Spokane | Washington | Avista Corp | $1,319.00 |
| Atlanta | Georgia | Georgia Power Co | $1,382.00 |
| Detroit | Michigan | Detroit Edison | $1,454.00 |
| Phoenix | Arizona | Arizona Public Service Co | $1,496.00 |
| Long Beach | California | Southern California Edison | $1,518.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $1,547.00 |
| Reno | Nevada | Sierra Pacific Power Co | $1,617.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $1,723.00 |
| Philadelphia | Pennsylvania | PECO Energy | $1,788.00 |
| San Francisco | California | Pacific Gas & Electric | $1,874.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $1,988.00 |
| San Diego | California | San Diego Gas & Electric | $2,075.00 |
| Boston | Massachusetts | Boston Edison Co | $2,093.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $2,295.00 |
| New Haven | Connecticut | United Illuminating Co | $2,584.00 |
| New York | New York | Consolidated Edison Co of New York | $2,588.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $2,930.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Chicago | Illinois | Commonwealth Edison | $0.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $6,815.00 |
| Boise | Idaho | Idaho Power Co | $10,195.00 |
| Beaumont | Texas | Entergy Gulf States Inc | $10,506.00 |
| Wichita | Kansas | Westar Energy - KGE | $11,170.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $11,476.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $11,763.00 |
| Salt Lake City | Utah | PacifiCorp | $11,772.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $11,929.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $12,298.00 |
| Rapid City | South Dakota | Black Hills Power | $12,689.00 |
| Casper | Wyoming | PacifiCorp | $12,692.00 |
| Lewiston | Idaho | Avista Corp | $13,264.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $13,782.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $13,939.00 |
| Portland | Oregon | Portland General Electric | $13,955.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $14,094.00 |
| Missoula | Montana | Northwestern Energy | $14,183.00 |
| Denver | Colorado | Public Service Co of Colorado | $14,626.00 |
| Phoenix | Arizona | Arizona Public Service Co | $14,794.00 |
| Bellevue | Washington | Puget Sound Energy | $15,139.00 |
| Miami | Florida | Florida Power & Light Co | $15,177.00 |
| Spokane | Washington | Avista Corp | $15,202.00 |
| Atlanta | Georgia | Georgia Power Co | $15,898.00 |
| Jackson | Mississippi | Mississippi Power Co | $16,277.00 |
| Detroit | Michigan | Detroit Edison | $16,331.00 |
| Reno | Nevada | Sierra Pacific Power Co | $17,194.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $17,276.00 |
| Long Beach | California | Southern California Edison | $18,412.00 |
| San Francisco | California | Pacific Gas & Electric | $21,094.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $21,278.00 |
| Philadelphia | Pennsylvania | PECO Energy | $22,521.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $23,951.00 |
| San Diego | California | San Diego Gas & Electric | $25,377.00 |
| Boston | Massachusetts | Boston Edison Co | $26,969.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $27,823.00 |
| New Haven | Connecticut | United Illuminating Co | $29,153.00 |
| New York | New York | Consolidated Edison Co of New York | $32,870.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $37,582.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Chicago | Illinois | Commonwealth Edison | $0.00 |
| Boise | Idaho | Idaho Power Co | $20,582.00 |
| Beaumont | Texas | Entergy Gulf States Inc | $21,241.00 |
| Wichita | Kansas | Westar Energy - KGE | $22,322.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $23,712.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $23,886.00 |
| Salt Lake City | Utah | PacifiCorp | $23,902.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $24,209.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $24,220.00 |
| Casper | Wyoming | PacifiCorp | $26,945.00 |
| Rapid City | South Dakota | Black Hills Power | $27,101.00 |
| Missoula | Montana | Northwestern Energy | $27,316.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $27,360.00 |
| Lewiston | Idaho | Avista Corp | $27,695.00 |
| Denver | Colorado | Public Service Co of Colorado | $28,682.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $28,765.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $29,951.00 |
| Portland | Oregon | Portland General Electric | $30,007.00 |
| Phoenix | Arizona | Arizona Public Service Co | $30,517.00 |
| Bellevue | Washington | Puget Sound Energy | $31,857.00 |
| Spokane | Washington | Avista Corp | $32,211.00 |
| Miami | Florida | Florida Power & Light Co | $32,695.00 |
| Detroit | Michigan | Detroit Edison | $33,737.00 |
| Jackson | Mississippi | Mississippi Power Co | $34,111.00 |
| Atlanta | Georgia | Georgia Power Co | $36,026.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $36,511.00 |
| Long Beach | California | Southern California Edison | $37,051.00 |
| Philadelphia | Pennsylvania | PECO Energy | $41,807.00 |
| Reno | Nevada | Sierra Pacific Power Co | $43,297.00 |
| San Francisco | California | Pacific Gas & Electric | $44,807.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $44,901.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $51,806.00 |
| San Diego | California | San Diego Gas & Electric | $54,260.00 |
| Boston | Massachusetts | Boston Edison Co | $57,673.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $57,698.00 |
| New Haven | Connecticut | United Illuminating Co | $60,431.00 |
| New York | New York | Consolidated Edison Co of New York | $66,067.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $80,781.00 |
© 1995-2010 Idaho Power Company.

