National Price Rankings
The links below provide the latest available electric service price data from a July 1, 2011 survey of more than 150 investor-owned utilities. Data source: Edison Electric Institute. This survey is conducted every six months.
Residential Billings for Selected American Cities
Monthly Cost for 1,000 kWh
Residential
Small Commercial
Medium Commercial
Large Commercial
Small Industrial
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Spokane | Washington | Avista Corp | $78.83 |
| Lexington | Kentucky | Kentucky Utilities Company | $81.89 |
| Boise | Idaho | Idaho Power Co | $83.93 |
| Casper | Wyoming | PacifiCorp | $84.08 |
| Lewiston | Idaho | Avista Corp | $87.69 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $90.08 |
| Charlotte | North Carolina | Duke Energy Carolinas | $92.77 |
| Salt Lake City | Utah | PacifiCorp | $96.01 |
| Miami | Florida | Florida Power & Light Co | $96.64 |
| Bellevue | Washington | Puget Sound Energy | $97.64 |
| Wichita | Kansas | Westar Energy - KGE | $100.80 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $102.79 |
| Missoula | Montana | Northwestern Energy | $105.38 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $108.94 |
| Portland | Oregon | Portland General Electric | $109.16 |
| Reno | Nevada | Sierra Pacific Power Co | $110.41 |
| Rapid City | South Dakota | Black Hills Power | $114.05 |
| Beaumont | Texas | Entergy Texas | $114.72 |
| Kansas City | Missouri | Kansas City Power & Light Co | $119.28 |
| Chicago | Illinois | Commonwealth Edison | $120.27 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $121.01 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $121.71 |
| Phoenix | Arizona | Arizona Public Service Co | $121.86 |
| Jackson | Mississippi | Mississippi Power Co | $122.41 |
| Denver | Colorado | Public Service Co of Colorado | $126.30 |
| Cincinnati | Ohio | Duke Energy Ohio | $129.18 |
| Las Cruces | New Mexico | El Paso Electric Company | $130.15 |
| Atlanta | Georgia | Georgia Power Co | $131.80 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $136.00 |
| Detroit | Michigan | Detroit Edison | $137.36 |
| Boston | Massachusetts | Boston Edison Co | $160.51 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $162.25 |
| Philadelphia | Pennsylvania | PECO Energy | $177.31 |
| Long Beach | California | Southern California Edison | $182.22 |
| New Haven | Connecticut | United Illuminating Co | $212.22 |
| San Francisco | California | Pacific Gas & Electric | $237.85 |
| San Diego | California | San Diego Gas & Electric | $241.87 |
| New York | New York | Consolidated Edison Co of New York | $277.78 |
| Honolulu | Hawaii | Hawaiian Electric Company | $329.39 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Miami | Florida | Florida Power & Light Co | $108.00 |
| Casper | Wyoming | PacifiCorp | $110.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $125.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $129.00 |
| Wichita | Kansas | Westar Energy - KGE | $140.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $141.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $143.00 |
| Bellevue | Washington | Puget Sound Energy | $146.00 |
| Lewiston | Idaho | Avista Corp | $153.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $156.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $156.00 |
| Boise | Idaho | Idaho Power Co | $159.00 |
| Missoula | Montana | Northwestern Energy | $166.00 |
| Salt Lake City | Utah | PacifiCorp | $167.00 |
| Reno | Nevada | Sierra Pacific Power Co | $168.00 |
| Spokane | Washington | Avista Corp | $169.00 |
| Portland | Oregon | Portland General Electric | $171.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $174.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $175.00 |
| Chicago | Illinois | Commonwealth Edison | $176.00 |
| Rapid City | South Dakota | Black Hills Power | $177.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $178.00 |
| Jackson | Mississippi | Mississippi Power Co | $179.00 |
| Beaumont | Texas | Entergy Texas | $184.00 |
| Denver | Colorado | Public Service Co of Colorado | $185.00 |
| Detroit | Michigan | Detroit Edison | $194.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $224.00 |
| Atlanta | Georgia | Georgia Power Co | $252.00 |
| Phoenix | Arizona | Arizona Public Service Co | $253.00 |
| New Haven | Connecticut | United Illuminating Co | $263.00 |
| Philadelphia | Pennsylvania | PECO Energy | $274.00 |
| Long Beach | California | Southern California Edison | $283.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $285.00 |
| Boston | Massachusetts | Boston Edison Co | $294.00 |
| San Diego | California | San Diego Gas & Electric | $299.00 |
| San Francisco | California | Pacific Gas & Electric | $305.00 |
| New York | New York | Consolidated Edison Co of New York | $314.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $518.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Boise | Idaho | Idaho Power Co | $810.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $971.00 |
| Casper | Wyoming | PacifiCorp | $1,067.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $1,148.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $1,159.00 |
| Salt Lake City | Utah | PacifiCorp | $1,188.00 |
| Wichita | Kansas | Westar Energy - KGE | $1,214.00 |
| Lewiston | Idaho | Avista Corp | $1,235.00 |
| Beaumont | Texas | Entergy Texas | $1,235.00 |
| Miami | Florida | Florida Power & Light Co | $1,239.00 |
| Reno | Nevada | Sierra Pacific Power Co | $1,240.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $1,242.00 |
| Jackson | Mississippi | Mississippi Power Co | $1,281.00 |
| Portland | Oregon | Portland General Electric | $1,283.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $1,286.00 |
| Bellevue | Washington | Puget Sound Energy | $1,302.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $1,320.00 |
| Spokane | Washington | Avista Corp | $1,325.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $1,329.00 |
| Missoula | Montana | Northwestern Energy | $1,352.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $1,360.00 |
| Chicago | Illinois | Commonwealth Edison | $1,383.00 |
| Denver | Colorado | Public Service Co of Colorado | $1,446.00 |
| Rapid City | South Dakota | Black Hills Power | $1,541.00 |
| Detroit | Michigan | Detroit Edison | $1,557.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $1,632.00 |
| Atlanta | Georgia | Georgia Power Co | $1,660.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $1,750.00 |
| Phoenix | Arizona | Arizona Public Service Co | $1,761.00 |
| Philadelphia | Pennsylvania | PECO Energy | $1,769.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $2,024.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $2,223.00 |
| San Diego | California | San Diego Gas & Electric | $2,280.00 |
| New Haven | Connecticut | United Illuminating Co | $2,387.00 |
| Long Beach | California | Southern California Edison | $2,469.00 |
| San Francisco | California | Pacific Gas & Electric | $2,474.00 |
| Boston | Massachusetts | Boston Edison Co | $2,575.00 |
| New York | New York | Consolidated Edison Co of New York | $3,263.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $4,209.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Boise | Idaho | Idaho Power Co | $10,215.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $10,427.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $11,527.00 |
| Reno | Nevada | Sierra Pacific Power Co | $12,903.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $12,936.00 |
| Casper | Wyoming | PacifiCorp | $13,218.00 |
| Lewiston | Idaho | Avista Corp | $13,941.00 |
| Salt Lake City | Utah | PacifiCorp | $14,412.00 |
| Beaumont | Texas | Entergy Texas | $14,615.00 |
| Wichita | Kansas | Westar Energy - KGE | $14,635.00 |
| Portland | Oregon | Portland General Electric | $14,687.00 |
| Spokane | Washington | Avista Corp | $15,028.00 |
| Bellevue | Washington | Puget Sound Energy | $15,057.00 |
| Rapid City | South Dakota | Black Hills Power | $15,389.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $15,489.00 |
| Jackson | Mississippi | Mississippi Power Co | $15,625.00 |
| Miami | Florida | Florida Power & Light Co | $15,707.00 |
| Missoula | Montana | Northwestern Energy | $15,932.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $15,965.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $16,071.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $16,254.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $16,484.00 |
| Detroit | Michigan | Detroit Edison | $17,224.00 |
| Denver | Colorado | Public Service Co of Colorado | $17,816.00 |
| Phoenix | Arizona | Arizona Public Service Co | $18,399.00 |
| Atlanta | Georgia | Georgia Power Co | $19,102.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $20,067.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $20,654.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $24,021.00 |
| Philadelphia | Pennsylvania | PECO Energy | $24,178.00 |
| New Haven | Connecticut | United Illuminating Co | $24,214.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $25,259.00 |
| Boston | Massachusetts | Boston Edison Co | $27,842.00 |
| San Diego | California | San Diego Gas & Electric | $28,111.00 |
| San Francisco | California | Pacific Gas & Electric | $32,281.00 |
| Long Beach | California | Southern California Edison | $32,412.00 |
| New York | New York | Consolidated Edison Co of New York | $40,951.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $51,204.00 |
| City | State | Utility | Monthly Cost |
|---|---|---|---|
| Boise | Idaho | Idaho Power Co | $20,474.00 |
| Tulsa | Oklahoma | Public Service Co of Oklahoma | $22,098.00 |
| Lexington | Kentucky | Kentucky Utilities Company | $25,845.00 |
| Wichita | Kansas | Westar Energy - KGE | $26,721.00 |
| Charlotte | North Carolina | Duke Energy Carolinas | $27,321.00 |
| Casper | Wyoming | PacifiCorp | $27,718.00 |
| Lewiston | Idaho | Avista Corp | $29,028.00 |
| Portland | Oregon | Portland General Electric | $29,735.00 |
| Beaumont | Texas | Entergy Texas | $29,949.00 |
| Bellevue | Washington | Puget Sound Energy | $30,211.00 |
| Missoula | Montana | Northwestern Energy | $30,428.00 |
| Salt Lake City | Utah | PacifiCorp | $30,511.00 |
| Cedar Rapids | Iowa | Interstate Power & Light (North Zone) | $30,969.00 |
| Spokane | Washington | Avista Corp | $31,687.00 |
| Grand Forks | North Dakota | Northern States Power Co (MN) | $31,747.00 |
| Phoenix | Arizona | Arizona Public Service Co | $32,367.00 |
| Jackson | Mississippi | Mississippi Power Co | $32,589.00 |
| Rapid City | South Dakota | Black Hills Power | $32,858.00 |
| Miami | Florida | Florida Power & Light Co | $33,512.00 |
| ST. Paul | Minnesota | Northern States Power Co (MN) | $33,926.00 |
| Reno | Nevada | Sierra Pacific Power Co | $34,281.00 |
| New Orleans | Louisiana | Entergy New Orleans Inc | $34,845.00 |
| Kansas City | Missouri | Kansas City Power & Light Co | $34,970.00 |
| Denver | Colorado | Public Service Co of Colorado | $35,222.00 |
| Detroit | Michigan | Detroit Edison | $35,757.00 |
| Las Cruces | New Mexico | El Paso Electric Company | $40,942.00 |
| Philadelphia | Pennsylvania | PECO Energy | $41,483.00 |
| Cincinnati | Ohio | Duke Energy Ohio | $42,125.00 |
| Atlanta | Georgia | Georgia Power Co | $43,634.00 |
| Washington D.C. | Dist. of Columbia | Potomac Electric Power Co | $50,684.00 |
| New Haven | Connecticut | United Illuminating Co | $51,618.00 |
| Manchester | New Hampshire | Public Service Co of New Hampshire | $51,871.00 |
| Boston | Massachusetts | Boston Edison Co | $58,947.00 |
| San Diego | California | San Diego Gas & Electric | $59,199.00 |
| San Francisco | California | Pacific Gas & Electric | $64,093.00 |
| Long Beach | California | Southern California Edison | $66,820.00 |
| New York | New York | Consolidated Edison Co of New York | $81,326.00 |
| Honolulu | Hawaii | Hawaiian Electric Company | $118,614.00 |

